● Application:
Primary polyurethane belt cleaner is installed on the head pulley.
● Construction features:
1. The blade is made of polyurethane: anti-abrasion, anti-corrosion, anti-fracture,anti-hydrolysis,no damage to the belt,lengthen service life of belt.
2. Self-adjusting spring tensioners make sure consistent pressure and effective cleaning. When the blade wears or belt jumps,the scraper will follow up automatically to ensure good contact.
● Specifications:
Product NO | Model | mm Belt Width/mm | L1 | L2 | H |
DB-HPU50 | Primary polyurethane belt cleaner | 500 | 400 | 1500 | 185 |
DB-HPU65 | Primary polyurethane belt cleaner | 650 | 500 | 1650 | 185 |
DB-HPU80 | Primary polyurethane belt cleaner | 800 | 600 | 1800 | 185 |
DB-HPU100 | Primary polyurethane belt cleaner | 1000 | 800 | 2000 | 185 |
DB-HPU120 | Primary polyurethane belt cleaner | 1200 | 1000 | 2200 | 185 |
DB-HPU140 | Primary polyurethane belt cleaner | 1400 | 1200 | 2400 | 185 |
DB-HPU160 | Primary polyurethane belt cleaner | 1600 | 1400 | 2600 | 185 |
DB-HPU180 | Primary polyurethane belt cleaner | 1800 | 1600 | 2800 | 185 |
DB-HPU200 | Primary polyurethane belt cleaner | 2000 | 1800 | 3000 | 185 |
DB-HPU220 | Primary polyurethane belt cleaner | 2200 | 2000 | 3200 | 185 |
L1,L2,L3 can be adjusted according to the belt width
Heavy-duty primary polyurethane belt scraper DB-ZHPU
DB-ZHPU Heavy-duty primary Polyurethane Belt scraper is designed for high-speed conveyor systems. The size of heavy-duty PU blade is increased and it prolongs service-time of the cleaner. choose heavy duty scraper when belt speed ≥3.5m/s.
Product NO | Product Name | 帶寬mm Belt width/mm | L1 | L2 | H |
DB-ZHPU50 | Heavy-duty primary pu belt cleaner | 500 | 400 | 1500 | 250 |
DB-ZHPU65 | Heavy-duty primary pu belt cleaner | 650 | 500 | 1650 | 250 |
DB-ZHPU80 | Heavy-duty primary pu belt cleaner | 800 | 600 | 1800 | 250 |
DB-ZHPU100 | Heavy-duty primary pu belt cleaner | 1000 | 800 | 2000 | 250 |
DB-ZHPU120 | Heavy-duty primary pu belt cleaner | 1200 | 1000 | 2200 | 250 |
DB-ZHPU140 | Heavy-duty primary pu belt cleaner | 1400 | 1200 | 2400 | 250 |
DB-ZHPU160 | Heavy-duty primary pu belt cleaner | 1600 | 1400 | 2600 | 250 |
DB-ZHPU180 | Heavy-duty primary pu belt cleaner | 1800 | 1600 | 2800 | 250 |
DB-ZHPU200 | Heavy-duty primary pu belt cleaner | 2000 | 1800 | 3000 | 250 |
DB-ZHPU220 | Heavy-duty primary pu belt cleaner | 2200 | 2000 | 3200 | 250 |
L1,L2,L3 can be adjusted according to the belt width