● Applicable:
1.To make up a blanking shock protection for conveyor ,prevent conveyor belt from crushion ,scratching and tearing.
2.Use with conveyor belt skirt board , which have good sealing effect between guide chutes and conveyor belt.
● Features:
1. Using special UHMW polyurethane surface ,minimizing the coefficient of friction between the belt and the Impact bed.
2 .Fine rubber buffer layer is sufficiently effective to absorb the impact of the whereabouts of the material, greatly reducing the impact on the conveyor belt when the materials drop, the real point is to improve the blanking force status.
3.Steel frame.
● Specifications:
Impact bar
Product No. | Product name | mm Specification |
| impact bar | 100×75×1220 |
| impact bar | 100×75×1400 |
| impact bar | 100×75×1500 |
| impact bar | 100×75×2010 |
| impact bar | 100×50×1220 |
| impact bar | 100×50×1400 |
| impact bar | 100×50×1500 |
| impact bar | 100×50×2010 |
Fire retardant impact bar
Product ID | Product name | mm Specification |
| Fire retardant impact bar | 100×75×1220 |
| Fire retardant impact bar | 100×75×1400 |
| Fire retardant impact bar | 100×75×1500 |
| Fire retardant impact bar | 100×75×2010 |
| Fire retardant impact bar | 100×50×1220 |
| Fire retardant impact bar | 100×50×1400 |
| Fire retardant impact bar | 100×50×1500 |
| Fire retardant impact bar | 100×50×2010 |
Fastener
Containing a T-bolt, flat washer, spring washer and self-locking nuts
Product No. | Product name | mm Specification |
| T-bolt | M16× |
| T-bolt | M16× |
| T-bolt | M16× |